Total cost €0.00
Unia Europejska
MON - FRI: 0900 - 1700
Ul. Wiślana 25, 85-773 Bydgoszcz- near the Ikea store and the Lidl store
Mon - Fri: 1000 - 1700
Sat: 900 - 1400
Technical specification
Material | 100% Solid Wood |
---|---|
Legs thickness | 11 x 11 cm |
Thickness of top | 3 cm |
Width of table | 80 cm, 90 cm, 100 cm |
Length of table | 80 cm, 90 cm, 100 cm, 110 cm, 120 cm, 130 cm, 140 cm, 150 cm, 160 cm, 170 cm, 180 cm, 190 cm, 200 cm |
Height | 77 cm |
Unfolding of the table | Non-folding table |
Assembly time | 20 min |
Number of packages | 2 pcs |
Weight | 95 kg |
Warranty period | 10 years |
Design by | Roman Bilecki |
Non - folding table CUBIC | Extended table | ||||||||||
Dimension | A cm | B cm | C cm | D cm | E cm | F cm | For persons * | Number and dimensions of adds | XB cm | XF cm | For persons * |
80 x 80 | 80 | 80 | 77 | 64 | 58 | 58 | 4 | - | - | - | - |
80 x 90 | 80 | 90 | 77 | 64 | 58 | 68 | 4 | - | - | - | - |
80 x 100 | 80 | 100 | 77 | 64 | 58 | 78 | 4 | - | - | - | - |
80 x 110 | 80 | 110 | 77 | 64 | 58 | 88 | 4 | - | - | - | - |
80 x 120 | 80 | 120 | 77 | 64 | 58 | 98 | 6 | - | - | - | - |
80 x 130 | 80 | 130 | 77 | 64 | 58 | 108 | 6 | - | - | - | - |
80 x 140 | 80 | 140 | 77 | 64 | 58 | 118 | 6 | - | - | - | - |
80 x 150 | 80 | 150 | 77 | 64 | 58 | 128 | 6 | - | - | - | - |
80 x 160 | 80 | 160 | 77 | 64 | 58 | 138 | 8 | - | - | - | - |
80 x 170 | 80 | 170 | 77 | 64 | 58 | 148 | 8 | - | - | - | - |
80 x 180 | 80 | 180 | 77 | 64 | 58 | 158 | 8 | - | - | - | - |
80 x 190 | 80 | 190 | 77 | 64 | 58 | 168 | 8 | - | - | - | - |
80 x 200 | 80 | 200 | 77 | 64 | 58 | 178 | 8 | - | - | - | - |
90 x 90 | 90 | 90 | 77 | 64 | 68 | 68 | 4 | - | - | - | - |
90 x 100 | 90 | 100 | 77 | 64 | 68 | 78 | 4 | - | - | - | - |
90 x 110 | 90 | 110 | 77 | 64 | 68 | 88 | 4 | - | - | - | - |
90 x 120 | 90 | 120 | 77 | 64 | 68 | 98 | 6 | - | - | - | - |
90 x 130 | 90 | 130 | 77 | 64 | 68 | 108 | 6 | - | - | - | - |
90 x 140 | 90 | 140 | 77 | 64 | 68 | 118 | 6 | - | - | - | - |
90 x 150 | 90 | 150 | 77 | 64 | 68 | 128 | 6 | - | - | - | - |
90 x 160 | 90 | 160 | 77 | 64 | 68 | 138 | 8 | - | - | - | - |
90 x 170 | 90 | 170 | 77 | 64 | 68 | 148 | 8 | - | - | - | - |
90 x 180 | 90 | 180 | 77 | 64 | 68 | 158 | 8 | - | - | - | - |
90 x 190 | 90 | 190 | 77 | 64 | 68 | 168 | 8 | - | - | - | - |
90 x 200 | 90 | 200 | 77 | 64 | 68 | 178 | 8 | - | - | - | - |
100 x 100 | 100 | 100 | 77 | 64 | 68 | 78 | 4 | - | - | - | - |
100 x 110 | 100 | 110 | 77 | 64 | 68 | 88 | 4 | - | - | - | - |
100 x 120 | 100 | 120 | 77 | 64 | 68 | 98 | 6 | - | - | - | - |
100 x 130 | 100 | 130 | 77 | 64 | 68 | 108 | 6 | - | - | - | - |
100 x 140 | 100 | 140 | 77 | 64 | 68 | 118 | 6 | - | - | - | - |
100 x 150 | 100 | 150 | 77 | 64 | 68 | 128 | 6 | - | - | - | - |
100 x 160 | 100 | 160 | 77 | 64 | 68 | 138 | 8 | - | - | - | - |
100 x 170 | 100 | 170 | 77 | 64 | 68 | 148 | 8 | - | - | - | - |
100 x 180 | 100 | 180 | 77 | 64 | 68 | 158 | 8 | - | - | - | - |
100 x 190 | 100 | 190 | 77 | 64 | 68 | 168 | 8 | - | - | - | - |
100 x 200 | 100 | 200 | 77 | 64 | 68 | 178 | 8 | - | - | - | - |
Delivery & payment
• Our standards
• Payment methods
Bank transfer
The possibility of paying the entire amount of the order via bank transfer
Advance bank transfer 30%
The rest of the payment by bank transfer at least 5 days before delivery after information about the delivery date from The Beds Logistics Department
Internet payment 100%
Possibility to pay the entire amount of the order via Przelewy24 or Paypal payment systems
Payment by card 100%
The possibility of paying the entire amount of the order via a payment card
• Dane do przelewu
COMPANY DETAILS
STWD Roman Bilecki
Ul. Wiślana 25,
85-773 Bydgoszcz
NIP 554-015-57-66
REGON 090557215
TEL: +48 535 410 810
EMAIL: bok1@beds.pl
PAYMENTS
Foreign payments:
Bank ING
PL 27 1050 1139 1000 0090 8358 3337
SWIFT: INGBPLPW
The recipient's details: STWD Roman Bilecki, ul. Wiślana 25, 85-773 Bydgoszcz, Polska
Contact Us!
Customer service / Export manager
Patryk Rulewski
Customer service
Shippment and order information
Payment and invoices